Home
Site Map
Contact Us
Search
What's New

Assessments

Test Results/Achievement Data
Idaho Standards Achievement Tests

ISAT PERFORMANCE SUMMARY - Spring, 2008
Grades 3 - 6, 7 & 8, 10 by school

3rd - 6th grades READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
ADAMS 97.0% 89.1% 93.6%
AMITY 92.6% 85.9% 93.9%
COLE 68.4% 55.6% 67.3%
COLLISTER 98.5% 92.3% 93.1%
CYNTHIA MANN 85.9% 84.9% 83.2%
FRANKLIN 66.2% 58.1% 71.0%
GARFIELD 88.1% 74.1% 84.6%
HAWTHORNE 91.1% 86.5% 85.4%
HIGHLANDS 95.3% 93.2% 92.2%
HILLCREST 83.3% 70.8% 84.0%
HORIZON 84.0% 71.8% 79.1%
JACKSON 82.9% 69.0% 81.7%
JEFFERSON 73.0% 63.8% 72.4%
KOELSCH 76.4% 66.2% 77.7%
LIBERTY 87.5% 82.2% 89.4%
LONGFELLOW 94.2% 88.5% 85.6%
LOWELL 68.2% 55.8% 57.1%
MAPLE GROVE 84.7% 77.0% 85.4%
MCKINLEY 85.3% 67.8% 81.8%
MONROE 86.1% 75.2% 83.0%
MT. VIEW 85.4% 78.8% 83.3%
OWYHEE 90.9% 82.5% 93.5%
PIERCE PARK 85.6% 81.4% 86.4%
RIVERSIDE 91.9% 87.2% 90.3%
ROOSEVELT 95.7% 88.9% 91.8%
SHADOW HILLS 91.1% 83.8% 90.8%
TAFT 88.2% 74.5% 83.7%
TRAIL WIND 92.9% 84.7% 88.7%
VALLEY VIEW 88.8% 84.1% 83.7%
WASHINGTON 90.9% 84.6% 85.5%
WHITE PINE 87.7% 82.7% 88.6%
WHITNEY 76.2% 61.6% 73.5%
WHITTIER 78.4% 64.0% 65.6%
 
DISTRICT 87.9% 79.1% 85.0%
STATE 82.8% 73.4% 81.7%
 
7th & 8th Grades READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
EAST 91.3% 78.8% 84.1%
FAIRMONT 78.9% 63.8% 70.2%
HILLSIDE 88.3% 83.4% 83.7%
LES BOIS 92.6% 83.0% 88.1%
NORTH 91.5% 79.7% 90.0%
RIVERGLEN 84.8% 75.0% 80.4%
SOUTH 86.5% 72.3% 78.4%
WEST 86.9% 67.8% 77.4%
 
DISTRICT 87.8% 75.2% 81.5%
STATE 84.6% 67.8% 76.7%
 
10TH GRADE READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
BOISE 96.7% 87.2% 94.1%
BORAH 89.3% 71.3% 82.2%
CAPITAL 89.0% 74.0% 82.5%
TIMBERLINE 94.2% 82.0% 86.5%
 
DISTRICT 90.6% 76.8% 84.5%
STATE 84.4% 70.0% 78.3%

Last Updated on 8/26/2008

Boise School District
8169 W. Victory Rd., Boise, ID 83709
© Independent School District of Boise City
All rights reserved