Home
Site Map
Contact Us
Search
What's New

Assessments

Test Results/Achievement Data
Idaho Standards Achievement Tests

ISAT PERFORMANCE SUMMARY Spring, 2009
Grades 3 - 6, 7 - 8, and 10 by school

GRADES 3-6 READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
ADAMS 96.3% 94.7% 95.2%
AMITY 95.9% 93.4% 96.7%
COLLISTER 98.5% 95.8% 94.7%
CYNTHIA MANN 93.0% 89.2% 89.1%
GARFIELD 88.2% 84.2% 88.8%
GRACE JORDAN 87.9% 82.3% 91.5%
HAWTHORNE 91.3% 82.9% 86.3%
HIDDEN SPRINGS 96.6% 92.1% 95.7%
HIGHLANDS 99.7% 98.0% 97.7%
HILLCREST 93.0% 84.0% 85.7%
HORIZON 85.9% 81.6% 83.6%
JEFFERSON 80.2% 73.9% 82.4%
KOELSCH 83.1% 75.7% 81.1%
LIBERTY 94.2% 90.7% 93.4%
LONGFELLOW 95.5% 92.1% 96.5%
LOWELL 81.2% 70.5% 75.7%
MAPLE GROVE 94.8% 87.0% 94.9%
MONROE 93.2% 88.7% 95.2%
MORLEY NELSON 81.6% 71.0% 79.4%
MTN. VIEW 93.2% 84.0% 87.4%
OWYHEE 95.8% 91.0% 97.6%
PIERCE PARK 93.1% 89.4% 86.2%
RIVERSIDE 95.0% 91.3% 95.3%
ROOSEVELT 97.9% 94.1% 95.9%
SHADOW HILLS 95.2% 89.9% 91.7%
TRAIL WIND 96.1% 92.6% 94.2%
VALLEY VIEW 95.6% 89.5% 91.6%
WASHINGTON 97.2% 94.4% 92.8%
WHITE PINE 94.1% 86.9% 91.0%
WHITNEY 83.0% 73.7% 84.9%
WHITTIER 91.6% 79.0% 83.7%
WM. H. TAFT 84.7% 82.2% 81.1%
 
DISTRICT 92.9% 86.8% 90.3%
STATE 86.3% 76.2% 82.1%
 
GRADES 7-8 READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
EAST 96.8% 89.4% 90.6%
FAIRMONT 89.5% 77.7% 81.4%
HILLSIDE 94.6% 86.7% 87.0%
LES BOIS 97.1% 89.7% 92.7%
NORTH 95.9% 87.1% 90.9%
RIVERGLEN 97.1% 87.8% 89.4%
SOUTH 89.5% 74.5% 78.7%
WEST 97.2% 85.1% 89.5%
HIDDEN SPRINGS 88.9% 72.2% 75.0%
 
DISTRICT 94.8% 84.7% 87.8%
STATE 88.4% 71.4% 76.8%
 
GRADE 10 READING LANGUAGE MATH
SCHOOL % Proficient % Proficient % Proficient
BOISE 97.3% 93.8% 94.5%
BORAH 96.2% 86.6% 87.0%
CAPITAL 95.0% 88.9% 90.4%
TIMBERLINE 96.3% 91.1% 92.6%
FRANK CHURCH 86.9% 75.4% 74.3%
 
DISTRICT 95.6% 89.3% 90.2%
STATE NA NA NA

Last Updated on 11/2/2009

Boise School District
8169 W. Victory Rd., Boise, ID 83709
© Independent School District of Boise City
All rights reserved