
To email, follow the convention
of:
firstname.lastname@boiseschools.org
| Name | Ext. | Subjects |
| Jason Adams | 124 | 7th Grade Counselor |
| Paul Altorfer | 148 | AVID 7, 8, & 9 |
| Karen Andreason | 140 | Computer Apps 1 and 2, Pathways to Success |
| Joe Bisig | 132 | School Psychologist |
| Leila Brumett | 180 | Math 7, 8, & 9; Study Skills |
| Tammy Burks | 143 | Life Science 7, Biology, Peer Medition |
| Pam Canavan | 170 | Yearbook, English 7 (Acc.), Reading 7 (Acc.) |
| Jo Castleman | 102 | Attendance Secretary |
| Sharon Chapman | 186 | EXCEL |
| Lesley Cherry | 141 | Speech, Technical Reading/Writing |
| Deni Davis | 174 | Physical Science 9, Computer Apps 1 and 2 |
| Russell Deatherage | Custodian | |
| Linda Deonier | 167 | Math 8, Pre-Algebra, Algebra 1 |
| Sue Drashner | 104 | Counselors' Secretary |
| Mark Duffin | SRO | |
| Dan Dunn | 186 | EXCEL Assistant |
| Kendra Falen | 152 | Earth Science, Life Science 7 |
| Dianne Foster | 169 | Algebra 1 (Acc.), Algebra 1 (AVID), Acc. Geometry (AVID) |
| Camille Fraley | Assistant Principal | |
| Jim Frohock | 155 | Geometry (Acc.), Pre-Algebra, Algebra 1 |
| Matt Fuhriman | 154 | Spanish 1 & 2, Expl./French/Spanish |
| Vicky Godfrey | 165 | English 9, English 9 (Acc.) |
| Heike Golden | 172 | World Studies 8, U.S. History 9 |
| Dale Grabowski | Custodian | |
| Rex Griffith | Custodian | |
| Richard Haenelt | Behavior Interventionist | |
| Kathy Harris | 175 | Beginning Photo 1, Path to Success, Arts/Crafts, Computer Apps 1 |
| Phil Hiller | 153 | English 7, 8, 9 (M); Study Skills (M) |
| Patricia Huey | 178 | Special Ed Assistant |
| Teresa Iglesias | 157 | Math 7 (Acc./AVID), Math 7 |
| Dawn Johnson | 136 | Library Assistant |
| Amy Kohlmeier | Principal | |
| Erik Larson | 133 | Beginning/Int. Guitar, Band 2 Gr. 7, Band 3 Gr. 8, Band 4 Gr. 9 |
| Drew Lingle | 161 | U.S. History 9, World Studies 8 |
| Pat Louderback | 188 | Video Broadcast Prod. 1, Speech, Leadership |
| Eric McDermott | 163 | U.S. History 9 (Acc.), U.S. History 9 |
| Elsielee McKlveen | 134 | Nurse |
| Theresa McNulty | 147 | English 7, Reading 7 (Acc., AVID), English 7 (Acc., AVID) |
| Jan Meeks | 164 | SIOP English 7, 8, 9 M; English 9; Journalism |
| Rose Marie Meierotto | 153 | Special Ed Assistant |
| Susan Mejia | 137 | Teacher Secretary |
| Emily Morgan | 157 | SIOP Reading 7, Reading 7, English 7 |
| Kaveri Nielsen | 162 | Reading 7, 8 M, Study Skills |
| Priscilla Oja | 136 | Library |
| Leigh Oliver | 142 | English 7 M, Reading 7M, English 7, Reading 7 |
| Joan Parsons | 129 | 9th Grade Counselor |
| Heather Pickens | 186 | EXCEL Assistant |
| Leticia Plata | 182 | In-House |
| Stephanie Phillips | 158 | English 8 (Acc.), English 9 (Acc., AVID), English 8 |
| Brian Plew | 144 | Physical Science 9, Math 8, Physical Science 9 A |
| Trent Reynolds | 159 | Math 7 (Acc.), Math 7 |
| Cynthia Rogers | 179 | ELL |
| Rita Romberg | 125 | 8th Grade Counselor |
| Amber Romriell | Speech Therapist | |
| Cathy Sellars | 126 | Phys. Ed. 7, Phys. Ed. 9 |
| Linda Spiedel | 180 | Special Ed Assistant |
| Kris Thomas | Kitchen Manager email: foodfair.foodfair@ | |
| Peter Thomas | 178 | Special Ed Assistant |
| Claudia Vickers | Custodian | |
| Brenton Viertel | 145 | Orchestra 1 (Gr. 7), Orchestra 2 (Gr. 8 & 9), Study Hall |
| Bob Walker | 171 | Earth Science, Math 8 |
| D. Wallinger | Army JROTC 1 (at Capital High) | |
| Jan Way | 101 | Registrar |
| Herb Weston | 135 | Head Custodian |
| Tom Willmorth | 151 | Theater Arts 1 |
| Judy Witt | 162 | Special Ed Assistant |
| Chad Wright | 127 | Phys. Ed. 8, Phys. Ed. 9, Athletic Director |
| Marceil Zenovich | 173 | Teen Living 1, Young Living, Family Life, Language Academy, Les Bois |
Fairmont Junior High
School
2121 N. Cole Rd.
Boise, ID 83704
Phone: 208.854.4790 | Fax: 208.854.4791
Boise
School District
8169 W. Victory Rd., Boise, ID 83709 |
| © Independent
School District of Boise City All rights reserved |