ROOSEVELT ELEMENTARY SCHOOL 5TH AND 6TH GRADES

Larry.Reeder@boiseschools.org   E-MAIL FOR MR. REEDER


BACK TO HOME PAGE 

Class policies & grading



You will need your student id number to find your grade.

ROOS 5TH TEST 1 TEST 2 TEST 3 PART 1 TAR AB PART 2 TAR AB PART 3 TAR AB PART 4 TAR AB PART 5 TAR AB PART 6 TAR AB PART 7 TAR AB PART 8 TAR AB TLPTSQ1 TLPTSPOQ1 GPAQ1 QTR1 GRADE TESTS   PART   TEST PERC. Q1 TEST COMMENTS Q1 PART PERC. Q1 PART COMMENTS Q1 TAR AB
09/19/08 10/06/08 10/20/08 09/05/08 09/12/08 09/19/08 09/26/08 10/03/08 10/10/08 10/17/08 10/24/08 TTLS PPTS TTLS PPTS
ID # 30 30 30 15     15     15     15     15     15     15     15     210 210 100% A 90 90 120 120 100% ALL OK 100% ALL OK 0 0
853 26 27 27 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 197 210 94% A 80 90 117 120 89% PRACTICE FOR TESTS! 98% ALL OK 0 0
855 28 28 28 15 0 0 12 0 0 15 0 1 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 201 210 96% A 84 90 117 120 93% ALL OK 98% ALL OK 0 1
856 26 28 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 199 210 95% A 82 90 117 120 91% ALL OK 98% ALL OK 0 0
858 28 26 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 15 0 0 196 210 93% A 82 90 114 120 91% ALL OK 95% ALL OK 0 0
859 27 26 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 198 210 94% A 81 90 117 120 90% ALL OK 98% ALL OK 0 0
861 26 28 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 199 210 95% A 82 90 117 120 91% ALL OK 98% ALL OK 0 0
862 28 29 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 202 210 96% A 85 90 117 120 94% ALL OK 98% ALL OK 0 0
863 29 28 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 202 210 96% A 85 90 117 120 94% ALL OK 98% ALL OK 0 0
865 28 27 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 200 210 95% A 83 90 117 120 92% ALL OK 98% ALL OK 0 0
867 29 28 29 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 203 210 97% A 86 90 117 120 96% ALL OK 98% ALL OK 0 0
871 27 23 23 15 0 0 12 0 0 15 0 2 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 187 210 89% B 73 90 114 120 81% DAILY PRACTICE IS NEEDED! 95% ALL OK 0 2
873 29 27 27 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 200 210 95% A 83 90 117 120 92% ALL OK 98% ALL OK 0 0
875 29 27 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 1 15 0 0 15 0 0 201 210 96% A 84 90 117 120 93% ALL OK 98% ALL OK 0 1
877 28 28 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 201 210 96% A 84 90 117 120 93% ALL OK 98% ALL OK 0 0
878 27 27 26 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 197 210 94% A 80 90 117 120 89% PRACTICE FOR TESTS! 98% ALL OK 0 0
886 29 27 27 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 200 210 95% A 83 90 117 120 92% ALL OK 98% ALL OK 0 0
888 28 27 27 15 0 0 12 0 0 15 0 1 15 0 0 15 0 1 15 0 1 15 0 0 15 0 0 199 210 95% A 82 90 117 120 91% ALL OK 98% ALL OK 0 3
914 29 28 29 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 203 210 97% A 86 90 117 120 96% ALL OK 98% ALL OK 0 0
915 29 27 26 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 196 210 93% A 82 90 114 120 91% ALL OK 95% ALL OK 0 0
916 29 29 29 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 204 210 97% A 87 90 117 120 97% ALL OK 98% ALL OK 0 0
917 28 28 29 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 202 210 96% A 85 90 117 120 94% ALL OK 98% ALL OK 0 0
918 28 20 27 15 0 0 12 0 1 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 189 210 90% A 75 90 114 120 83% DAILY PRACTICE IS NEEDED! 95% ALL OK 0 1
919 28 27 24 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 196 210 93% A 79 90 117 120 88% PRACTICE FOR TESTS! 98% ALL OK 0 0
920 29 26 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 1 15 0 1 15 0 0 200 210 95% A 83 90 117 120 92% ALL OK 98% ALL OK 0 2
921 28 27 29 15 0 0 12 0 0 15 0 0 13 0 0 15 0 0 15 0 0 15 0 0 15 0 0 199 210 95% A 84 90 115 120 93% ALL OK 96% ALL OK 0 0
927 29 27 28 15 0 0 12 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 201 210 96% A 84 90 117 120 93% ALL OK 98% ALL OK 0 0
pg6#1 #22 35

ROOS 6TH TEST 1 TEST 2 TEST 3 TEST 4 PART 1 TAR AB PART 2 TAR AB PART 3 TAR AB PART 4 TAR AB PART 5 TAR AB PART 6 TAR AB PART 7 TAR AB PART 8 TAR AB TLPTSQ1 TLPTSPOQ1 GPAQ1 QTR1 GRADE TESTS   PART   TEST PERC. Q1 TEST COMMENTS Q1 PART PERC. Q1 PART COMMENTS Q1 TAR AB
09/05/08 09/19/08 10/06/08 10/20/08 09/05/08 09/12/08 09/19/08 09/26/08 10/03/08 10/10/08 10/17/08 10/24/08 TTLS PPTS TTLS PPTS
ID # 30 30 30 30 15     15     15     15     15     15     15     15     240 240 100% A 120 120 120 120 100% ALL OK 100% ALL OK 0 0
801 28 29 27 27 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 228 240 95% A 111 120 117 120 93% ALL OK 98% ALL OK 0 0
809 28 29 28 29 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 234 240 98% A 114 120 120 120 95% ALL OK 100% ALL OK 0 0
820 28 29 29 29 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 8 0 0 6 0 0 12 0 0 216 240 90% A 115 120 101 120 96% ALL OK 84% CHECK PARTICIPATION POINTS! 0 0
823 28 29 28 29 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 12 0 0 15 0 0 231 240 96% A 114 120 117 120 95% ALL OK 98% ALL OK 0 0
830 28 29 25 27 15 0 0 14 0 0 15 0 2 15 0 0 10 0 0 12 0 1 15 0 1 15 0 1 220 240 92% A 109 120 111 120 91% ALL OK 93% ALL OK 0 5
831 26 28 29 27 15 0 1 15 0 0 12 0 0 15 0 0 15 0 0 15 0 1 12 0 0 15 0 0 224 240 93% A 110 120 114 120 92% ALL OK 95% ALL OK 0 2
832 27 28 29 25 15 0 0 15 0 2 10 0 0 12 0 0 13 1 0 13 0 0 15 0 0 15 0 0 217 240 90% A 109 120 108 120 91% ALL OK 90% ALL OK 1 2
837 28 29 28 28 15 0 0 15 0 0 15 0 0 15 0 0 14 0 0 15 0 0 14 0 1 15 0 0 231 240 96% A 113 120 118 120 94% ALL OK 98% ALL OK 0 1
843 28 28 28 27 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 231 240 96% A 111 120 120 120 93% ALL OK 100% ALL OK 0 0
845 28 29 27 28 15 0 0 15 0 0 15 0 1 15 0 0 14 0 0 15 0 0 15 0 0 15 0 1 231 240 96% A 112 120 119 120 93% ALL OK 99% ALL OK 0 2
904 25 25 28 27 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 15 0 0 225 240 94% A 105 120 120 120 88% PRACTICE FOR TESTS! 100% ALL OK 0 0
22,55 #35 #79 91